<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COllege Basketball Odds</title>
	<atom:link href="http://www.college-basketball-odds.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.college-basketball-odds.net</link>
	<description>Your Guide To College Basketball Betting</description>
	<lastBuildDate>Tue, 06 Mar 2012 04:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indiana Pacers vs Chicago Bulls in Mar 5 Basketball Betting</title>
		<link>http://www.college-basketball-odds.net/2012/03/indiana-pacers-vs-chicago-bulls-in-mar-5-basketball-betting/</link>
		<comments>http://www.college-basketball-odds.net/2012/03/indiana-pacers-vs-chicago-bulls-in-mar-5-basketball-betting/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:36:58 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-odds.net/?p=827</guid>
		<description><![CDATA[The Indiana Pacers have quite the basketball lineup. It's pretty apparent that Danny Granger has such great center whenever he performs, with Danny taking home an average of 18 points throughout every game. Their last five competitions were all Victories, and what's so good is that they defeat everybody by over 20 points consistently.]]></description>
			<content:encoded><![CDATA[<p>The Pacers have rather the basketball lineup. It&#8217;s pretty clear that Danny Granger has such excellent focus when he plays, with Danny taking home an average of 18 points during every game. Their last five games were all Victories, and what&#8217;s so nice is that they beat everybody by more than 20 points persistently. <br/><br/><a href="http://www.sbgglobal.com/ncaa-basketball">College basketball betting</a><br/><br/>The Chicago Bulls alternatively have had rather the effective season also, and whereas they additionally took home 5 Victories in their last five games also, they have been pretty effective. With more than 23 points on average in practically every game, Derrick Rose is of course one of the main star competitors. The Chicago Bulls won their last five games but didn&#8217;t win by more than around 10 points or so, which is the only difference between the two squads. <br/><br/><a href="http://www.sbgglobal.com/ncaa-basketball">College basketball betting</a><br/><br/>When it boils down to the basketball betting probabilities of this match, the faves are definitely the Pacers have. The reason being that they actually beat out their last foes very well. They won their last five games practically trashing their foes, so they concluded up on top and definitely with more confidence entering this match. Considering of the substantial prospective involved, gamblers everywhere are finding the Indiana Pacers their faves into this match. They&#8217;re going to definitely intensify their games vs the Chicago Bulls in this match on March fifth, and their last games demonstrated their worthiness of being on top tremendously. <br/><br/>The Chicago Bulls might have had success in their earlier games also, but you&#8217;ll find that the Indiana Pacers have this one in their hands. The Indiana Pacers have definitely achieved more strength and training in this last game. The game could happen in Chicago, but the Indiana Pacers will definitely find this in their hands. If you&#8217;re planning on betting, you definitely need to bet on the Indiana Pacers.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.college-basketball-odds.net/2012/01/orlando-magic-visit-indiana-pacers-jan-24-in-nba-sports-betting/" rel="bookmark" class="crp_title">Orlando Magic visit Indiana Pacers Jan 24 in NBA Sports Betting</a></li><li><a href="http://www.college-basketball-odds.net/2012/01/where-to-put-your-money-on-jan-01/" rel="bookmark" class="crp_title">Where To Put Your Money On Jan 01</a></li><li><a href="http://www.college-basketball-odds.net/2012/03/cleveland-cavaliers-versus-chicago-bulls-in-basketball-gambling/" rel="bookmark" class="crp_title">Cleveland Cavaliers versus Chicago Bulls in Basketball Gambling</a></li><li><a href="http://www.college-basketball-odds.net/2011/02/college-basketball-gambling-purdue-boilermakers-at-hoosiers/" rel="bookmark" class="crp_title">College Basketball Gambling &#8211; Purdue Boilermakers at Hoosiers</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/bulls-versus-la-lakers-in-nba-sports-wagering/" rel="bookmark" class="crp_title">Bulls versus LA Lakers in NBA Sports Wagering</a></li><li><a href="http://www.college-basketball-odds.net/2012/01/jan-11-wizards-versus-chicago/" rel="bookmark" class="crp_title">JAN 11 &#8211; Wizards versus Chicago</a></li><li><a href="http://www.college-basketball-odds.net/2012/02/st-josephs-hawks-versus-owls-in-ncaa-basketball-wagering/" rel="bookmark" class="crp_title">St Joseph&#8217;s Hawks versus Owls in NCAA Basketball Wagering</a></li><li><a href="http://www.college-basketball-odds.net/2011/11/nov-27-bears-at-oakland-raiders/" rel="bookmark" class="crp_title">Nov 27 &#8211; Bears at Oakland Raiders</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-odds.net/2012/03/indiana-pacers-vs-chicago-bulls-in-mar-5-basketball-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavericks versus Oklahoma City Thunder in NBA Sports Gambling</title>
		<link>http://www.college-basketball-odds.net/2012/03/mavericks-versus-oklahoma-city-thunder-in-nba-sports-gambling/</link>
		<comments>http://www.college-basketball-odds.net/2012/03/mavericks-versus-oklahoma-city-thunder-in-nba-sports-gambling/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:03:13 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-odds.net/?p=825</guid>
		<description><![CDATA[The Dallas Mavericks have had their work cut out for them for years, however they looked to have never achieved much success over and over again. Most of their victories were either flukes or luck. Throughout their last five matches, they have simply won one time against Utah, but the other 4 were all failures, losing with an average of 5 to 10 points in almost every game that they had. Because of the truth they aren't consistently making enough points, it's unquestionably tricky for nearly all of them. Dirk may have been their stay competitor, however they only haven't been playing all too well.]]></description>
			<content:encoded><![CDATA[<p>The Mavericks looked to have never achieved much success over and over again even with having had their work cut out for them for years. Most of their victories were either flukes or luck. Losing with an average of 5 to 10 points in almost every game that they had, 4 of their last five games were all failures. It&#8217;s undeniably challenging for almost all of them considering of the fact they aren&#8217;t regularly making enough points. They only have not been competing all too well, though Dirk might have been their stay player. <br/><br/><a href="http://www.sports-gambling.com/nhl-hockey">NHL hockey casino</a><br/><br/>The Thunder has Kevin Durant on the team. It&#8217;s fairly clear they know what they&#8217;re doing with his average being 28 points and much more on good days, If you examine their last five games, they lost only one, however they won 4 of them straight. They won more than 8 points on average of almost all of their victories. <br/><br/><br/><br/><a href="http://www.sports-gambling.com/nhl-hockey">NHL hockey casino</a><br/><br/>The Mavericks have around +7 while the Thunder has -7 when you examine their wagering prospects. Those who want to make money off of this match have to wager on the Thunders if they would like to make some huge money. These prospects have been certified and more than dependable in the game. <br/><br/>The Mavericks have achieved so much in this year, and they have genuinely achieved more than what most people have thought. Of course, when it boils down to the wagering aspect and the prospects involved with the game, it&#8217;s fairly clear that the Thunders are going to win. -7 is an awesome standing point for them, and it&#8217;s really accurate based on their last winning that they&#8217;re going to win. If you want to make some huge money, for all of you wagering people out there, wager today on the Thunders before the game officially starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.college-basketball-odds.net/2012/02/st-josephs-hawks-versus-owls-in-ncaa-basketball-wagering/" rel="bookmark" class="crp_title">St Joseph&#8217;s Hawks versus Owls in NCAA Basketball Wagering</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/can-you-select-orlando-magic-over-thunder/" rel="bookmark" class="crp_title">Can You Select Orlando Magic Over Thunder?</a></li><li><a href="http://www.college-basketball-odds.net/2010/06/greatest-ever-hockey-gambling-in-2010-playoffs/" rel="bookmark" class="crp_title">Greatest Ever Hockey Gambling in 2010 Playoffs</a></li><li><a href="http://www.college-basketball-odds.net/2012/01/nba-basketball-sports-wagering-oklahoma-city-thunder-against-ny-knicks/" rel="bookmark" class="crp_title">NBA Basketball Sports Wagering &#8211; Oklahoma City Thunder against NY Knicks</a></li><li><a href="http://www.college-basketball-odds.net/2011/11/sports-wagering-chiefs-against-steelers/" rel="bookmark" class="crp_title">Sports Wagering &#8211; Chiefs against Steelers</a></li><li><a href="http://www.college-basketball-odds.net/2012/03/indiana-pacers-vs-chicago-bulls-in-mar-5-basketball-betting/" rel="bookmark" class="crp_title">Indiana Pacers vs Chicago Bulls in Mar 5 Basketball Betting</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/bulls-versus-la-lakers-in-nba-sports-wagering/" rel="bookmark" class="crp_title">Bulls versus LA Lakers in NBA Sports Wagering</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/miami-heat-versus-mavericks-in-nba-sports-betting/" rel="bookmark" class="crp_title">Miami Heat versus Mavericks in NBA Sports Betting</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-odds.net/2012/03/mavericks-versus-oklahoma-city-thunder-in-nba-sports-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic against Toronto Raptors</title>
		<link>http://www.college-basketball-odds.net/2012/03/the-magic-against-toronto-raptors/</link>
		<comments>http://www.college-basketball-odds.net/2012/03/the-magic-against-toronto-raptors/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:51:02 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-odds.net/?p=823</guid>
		<description><![CDATA[DeMar DeRozan and the rest of the Toronto Raptors will be hosting the Orlando Magic this Monday. Arriving into this match, the Magic has a 1 game winning streak. They defeated the Milwaukee Bucks (98-114) in a dominating performance. The squad is second to Miami in the Southeast division having a record of 24W-14L. The squad's performance undoubtedly assured the slot to the playoffs and possibly competing vs Philadelphia in the 1st round.]]></description>
			<content:encoded><![CDATA[<p>DeMar DeRozan and the remainder of the Raptors will be hosting the Magic this Monday. Coming into this game, the Magic has a 1 game winning streak. They defeated the Milwaukee Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the team is 2nd to Miami in the Southeast division. The team&#8217;s performance unquestionably assured the slot to the playoffs and maybe playing against Philadelphia in the 1st round. <br/><br/><a href="http://www.sbgglobal.com/">Sportsbook</a><br/><br/>On the other hand, the Raptors had a difficult season having a 12W-25L record. In the course of their game against the visiting Golden State, the team&#8217;s valiant defensive efforts managed them to get the &#8220;W&#8221;, the final score 75-83. With the absence of Bargnani, DeRozan have taken the leadership part and genuinely rose to the occasion his game. <br/><br/><a href="http://www.sbgglobal.com/">Sportsbook</a><br/><br/>Dwight Howard&#8217;s awesome performance can be attributed for the Magic&#8217;s success. JJ Redick and Chris Duhon have been a menace in the perimeter. The duo managed to retain a good 42% from the 3-point range. Moreover, Orlando odds of receiving in the finals is more most likely to occur this year with the remarkable ball handling of Jameer Nelson.<br/><br/>The Raptors will need to make modest adjustments in defense coming in to Monday&#8217;s game against Orlando. The players must have the ability to run their plays efficiently, guard the perimeter, and do gang rebounding in the paint. Whereas waiting for Andreas Bargnani to come back, DeRozan must play his usual game. <br/><br/>In the course of this game, the probabilities are with Orlando. They are the preferred team to win, but the Raptors have the homecourt edge and a number of veterans to depend on. <br/><br/>Will the Raptors reign supreme and defend their home? Or will the Magic steal one on the road? Let&#8217;s see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.college-basketball-odds.net/2012/01/orlando-magic-visit-indiana-pacers-jan-24-in-nba-sports-betting/" rel="bookmark" class="crp_title">Orlando Magic visit Indiana Pacers Jan 24 in NBA Sports Betting</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/can-you-select-orlando-magic-over-thunder/" rel="bookmark" class="crp_title">Can You Select Orlando Magic Over Thunder?</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/dec-18-jets-at-philadelphia-eagles/" rel="bookmark" class="crp_title">Dec 18 &#8211; Jets at Philadelphia Eagles</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/nfl-week-16-falcons-versus-saints/" rel="bookmark" class="crp_title">Nfl Week 16 &#8211; Falcons versus Saints</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/southern-miss-golden-eagles-against-cougars-in-college-football-betting/" rel="bookmark" class="crp_title">Southern Miss Golden Eagles against Cougars in College Football Betting</a></li><li><a href="http://www.college-basketball-odds.net/2011/01/texas-and-texas-am-start-off-exciting-sports-week-in-texas/" rel="bookmark" class="crp_title">Texas and Texas A&#038;M Start Off Exciting Sports Week in Texas</a></li><li><a href="http://www.college-basketball-odds.net/2011/11/browns-vs-cincinnati-bengals-in-football-week-12-betting/" rel="bookmark" class="crp_title">Browns vs Cincinnati Bengals in Football Week 12 Betting</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/football-wagering-week-14-denver-broncos-vs-bears/" rel="bookmark" class="crp_title">Football Wagering Week 14 &#8211; Denver Broncos vs Bears</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-odds.net/2012/03/the-magic-against-toronto-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Cavaliers versus Chicago Bulls in Basketball Gambling</title>
		<link>http://www.college-basketball-odds.net/2012/03/cleveland-cavaliers-versus-chicago-bulls-in-basketball-gambling/</link>
		<comments>http://www.college-basketball-odds.net/2012/03/cleveland-cavaliers-versus-chicago-bulls-in-basketball-gambling/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:57:28 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-odds.net/?p=821</guid>
		<description><![CDATA[On Friday night,  the Chicago Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>On Friday evening,  the Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.betroyal.com/ncaab-college-basketball-march-madness-betting/">Gamble on NCAA basketball</a><br/><br/>The Bulls are arriving from an impressive win Wednesday evening in San Antonio. Derrick Rose did whatever it took to will his team to a 96-89 win in a playoff like atmosphere. D-Rose lead all scorers with 29 points but with simply 4 assists. <br/><br/><a href="http://www.betroyal.com/ncaab-college-basketball-march-madness-betting/">Gamble on NCAA basketball</a><br/><br/>Chicago trails the Miami Heat proceeding into Thursday evenings competition by one percentage point for the top record in the Eastern Conference. <br/><br/>They&#8217;ve got one more loss then both the Heat and Oklahoma Thunder, though they lead the NBA with 29 victories. <br/><br/>Miami visits Portland in a TNT doubleheader while The Thunder performs in Orlando Thursday. <br/><br/>The Cavs alternatively are arriving from a frustrating loss to Jeremy Lin and the Knicks. The Cavs were outscored 71-42 in the second half, after foremost by as many as 17 points in the 1st half, resulting in a 120-103 Knicks win. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. He was held to just 13 the most recent time he faced the Bulls. <br/><br/>Clevelands record now stands at 13 victories, 20 losses and they trail the previously mentioned Knicks by 3.5 matches for the last playoff spot in the east. <br/><br/>Chicago goes in Cleveland with a 4 game winning streak, while the Cavs have now slipped 3 consecutive. <br/><br/>The Bulls / Cavs contest should be exciting to watch with rookie sensation Irving seeking to game skills with the irrepressable Rose for the 1st time. <br/><br/>The most recent time the Bulls were in Cleveland, Rose sat out hurt, on the take out in street clothes while his fellow team members handed the Cavaliers the worst home loss by point differential in the teams history 114-75. <br/><br/>As would be anticipated, Chicago is an eight and a half point favorite in this one and you&#8217;ll have to lay $110 to win $100. <br/><br/>For the over / under set at 190.5, you&#8217;ll should put down the same $110.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.college-basketball-odds.net/2012/03/indiana-pacers-vs-chicago-bulls-in-mar-5-basketball-betting/" rel="bookmark" class="crp_title">Indiana Pacers vs Chicago Bulls in Mar 5 Basketball Betting</a></li><li><a href="http://www.college-basketball-odds.net/2012/01/where-to-put-your-money-on-jan-01/" rel="bookmark" class="crp_title">Where To Put Your Money On Jan 01</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/bulls-versus-la-lakers-in-nba-sports-wagering/" rel="bookmark" class="crp_title">Bulls versus LA Lakers in NBA Sports Wagering</a></li><li><a href="http://www.college-basketball-odds.net/2012/01/jan-11-wizards-versus-chicago/" rel="bookmark" class="crp_title">JAN 11 &#8211; Wizards versus Chicago</a></li><li><a href="http://www.college-basketball-odds.net/2012/01/cleveland-cavaliers-against-phoenix-suns-in-nba-basketball-gambling/" rel="bookmark" class="crp_title">Cleveland Cavaliers against Phoenix Suns in NBA Basketball Gambling</a></li><li><a href="http://www.college-basketball-odds.net/2012/01/nba-basketball-sports-wagering-oklahoma-city-thunder-against-ny-knicks/" rel="bookmark" class="crp_title">NBA Basketball Sports Wagering &#8211; Oklahoma City Thunder against NY Knicks</a></li><li><a href="http://www.college-basketball-odds.net/2011/11/ncaa-football-nov-25-cardinals-at-usf/" rel="bookmark" class="crp_title">NCAA Football Nov 25 &#8211; Cardinals at USF</a></li><li><a href="http://www.college-basketball-odds.net/2011/03/march-madness-gambling-georgia-bulldogs-against-washington-huskies/" rel="bookmark" class="crp_title">March Madness Gambling &#8211; Georgia Bulldogs against Washington Huskies</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-odds.net/2012/03/cleveland-cavaliers-versus-chicago-bulls-in-basketball-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friars vs #19 Notre Dame</title>
		<link>http://www.college-basketball-odds.net/2012/03/friars-vs-19-notre-dame/</link>
		<comments>http://www.college-basketball-odds.net/2012/03/friars-vs-19-notre-dame/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:42:02 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-odds.net/?p=819</guid>
		<description><![CDATA[The Notre Dame Fighting Irish will be hosting the Friars in South Bend on Friday night. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They have a 12-5 Big East record with a 20-10 record overall. The Friars are 15-15 with a 4-13 Big East record, thus making them the second-worst team in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Notre Dame Fighting Irish will be hosting the Friars in South Bend on Friday evening. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They have a 12-5 Big East record with a 20-10 record total. The Friars are 15-15 with a 4-13 Big East record, thus making them the second-worst squad in the conference. <br/><br/><a href="http://www.betroyal.com/ncaaf-college-football/">College football betting</a><br/><br/><br/>The Fighting Irish are looking to end the regular season on a formidable note in spite of losing their last two matches. They lost on Tuesday to Georgetown and on Sunday to St. John&#8217;s. These two losses came after a nine game winning streak. This year, nonetheless, at the Purcell Pavilion, the Irish are 15-1. <br/><br/><a href="http://www.betroyal.com/ncaaf-college-football/">College football betting</a><br/><br/>Notre Dame has three competitors who are averaging at least 10 points in each game this year. These competitors incorporate junior forward Jack Cooley. With a field goal percentage of 61.8%, Cooley is at the leading of the Big East. He&#8217;s also receiving 8.9 rebounds per game to go with 12 points per game. In spite of forward Tim Abromaitis being out for nearly the whole year, the squad has been formidable. <br/><br/>The Friars have won their last two matches after suffering a five game losing streak. Nevertheless, those wins were two-point wins against a troubled Connecticut squad and a big East-worst DePaul squad. The Friars will be looking to try and get into the NIT competition with not only this game but also the contest in the Big East competition. <br/><br/>Junior guard Vincent Council is top the Big East in assists with 7.4 per game. He also leads the Friars with 16.1 points in each game. There are three other competitors who are receiving 13 or more points in each game too. <br/><br/>The Fighting Irish are the apparent favorites for winning the game. Notre Dame is the -11 point fave for the game. The over/under on the amount of points that&#8217;s going to be scored is 129.5. Even though a Providence payout for it could possibly be +400 or higher, there are no moneyline bets available at this time.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.college-basketball-odds.net/2011/02/ncaa-basketball-betting-fighting-irish-versus-friars/" rel="bookmark" class="crp_title">NCAA Basketball Betting &#8211; Fighting Irish versus Friars</a></li><li><a href="http://www.college-basketball-odds.net/2010/07/miami-against-notre-dame-will-be-featured-in-2012-college-football-wagering/" rel="bookmark" class="crp_title">Miami against Notre Dame Will Be Featured in 2012 College Football Wagering</a></li><li><a href="http://www.college-basketball-odds.net/2010/08/future-college-football-betting-odds-with-texas-versus-notre-dame/" rel="bookmark" class="crp_title">Future College Football Betting Odds with Texas versus Notre Dame</a></li><li><a href="http://www.college-basketball-odds.net/2011/03/vcu-upsets-boilermakers-florida-state-shocks-notre-dame/" rel="bookmark" class="crp_title">VCU Upsets Boilermakers, Florida State Shocks Notre Dame</a></li><li><a href="http://www.college-basketball-odds.net/2010/10/college-football-gambling-broncos-against-fighting-irish/" rel="bookmark" class="crp_title">College Football Gambling &#8211; Broncos against Fighting Irish</a></li><li><a href="http://www.college-basketball-odds.net/2011/03/march-madness-gambling-odds-big-east-top-contenders/" rel="bookmark" class="crp_title">March Madness Gambling Odds &#8211; Big East Top Contenders</a></li><li><a href="http://www.college-basketball-odds.net/2011/03/march-madness-betting-big-east-competition/" rel="bookmark" class="crp_title">March Madness Betting &#8211; Big East Competition</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/ncaa-gambling-champs-sports-bowl/" rel="bookmark" class="crp_title">NCAA Gambling &#8211; Champs Sports  Bowl</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-odds.net/2012/03/friars-vs-19-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Joseph&#8217;s Hawks versus Owls in NCAA Basketball Wagering</title>
		<link>http://www.college-basketball-odds.net/2012/02/st-josephs-hawks-versus-owls-in-ncaa-basketball-wagering/</link>
		<comments>http://www.college-basketball-odds.net/2012/02/st-josephs-hawks-versus-owls-in-ncaa-basketball-wagering/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-odds.net/?p=817</guid>
		<description><![CDATA[The 02/25 - Temple at St Josephs game is definitely destined to be a great game. Several 
basketball fans are waiting for watch this match 
just because of the huge match up versus the 2. The whole basketball public is 
unquestionably going to wait for this match to transpire. The 
truth is that the Owls have grown all through the years, and their confidence levels have 
absolutely grown. With their past 11 games being successfully won, they've got achieved the confidence levels that 
quite couple of squads in this year have.]]></description>
			<content:encoded><![CDATA[<p>The 02/25 &#8211; Owls at Hawks game is certainly destined to be an amazing game. Simply because of the major match up vs the 2, many basketball supporters are highly anticipating watch this <br/><br/>match. The whole basketball public is undoubtedly going to wait for this game to happen. The <br/><br/>truth is that the Temple Owls have grown throughout the years, and their confidence levels have <br/><br/>definitely grown. The Owls have achieved the confidence levels <br/><br/>that pretty few squads in this year have with their past 11 games being effectively won. <br/><br/><a href="http://www.sports-gambling.com/">Online gambling</a><br/><br/><br/>The <br/><br/>St Josephs Hawks are surely destined to be worried or pretty scared throughout this next game, as they in fact lost their last game. When it boils down to the gambling prospects, the prospects of <br/><br/>the Owls winning are incredibly high. They have practically a dozen consecutive <br/><br/>wins, and it&#8217;s pretty apparent they know precisely how to stay on top for more than the average of 5 matches. Most squads in this <br/><br/>year have simply won a sequential 8 to 9 matches, but with <br/><br/>their 11 wins, simply time will tell before they&#8217;re able to make <br/><br/>20 to 30 sequential wins. With their top stars consistently making 14, 16, and at times even 19 points in only one game, they have a strong set of point guards that they can count on for success at every game. <br/><br/><a href="http://www.sports-gambling.com/">Online gambling</a><br/><br/>It all boils down to those final <br/><br/>4 quarters, although the Owls have way bigger <br/><br/>probabilities than the Hawks in this next competition. If one squad can start off well and end <br/><br/>well, they&#8217;re able to take home the lead in this game and become victors entering their next game. You&#8217;ll find the Hawks becoming better with time, but with <br/><br/>their losses being typically around 10 points behind, they have truly <br/><br/>stopped staying up there throughout those major matches. This match is definitely destined to <br/><br/>be intense, and is surely destined to be one worth waiting for.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.college-basketball-odds.net/2011/12/weekend-sports-gambling-dec-17th-gildan-new-mexico-bowl-wyoming-cowboys-vs-owls/" rel="bookmark" class="crp_title">Weekend Sports Gambling &#8211; Dec 17th Gildan New Mexico Bowl Wyoming Cowboys vs Owls</a></li><li><a href="http://www.college-basketball-odds.net/2012/03/indiana-pacers-vs-chicago-bulls-in-mar-5-basketball-betting/" rel="bookmark" class="crp_title">Indiana Pacers vs Chicago Bulls in Mar 5 Basketball Betting</a></li><li><a href="http://www.college-basketball-odds.net/2011/02/march-madness-gambling-strategies-for-picking-round-2-victors/" rel="bookmark" class="crp_title">March Madness Gambling &#8211; Strategies For Picking Round 2 Victors</a></li><li><a href="http://www.college-basketball-odds.net/2012/03/mavericks-versus-oklahoma-city-thunder-in-nba-sports-gambling/" rel="bookmark" class="crp_title">Mavericks versus Oklahoma City Thunder in NBA Sports Gambling</a></li><li><a href="http://www.college-basketball-odds.net/2011/12/dec-3-sports-betting-cowboys-against-oklahoma/" rel="bookmark" class="crp_title">Dec 3 Sports Betting Cowboys against Oklahoma</a></li><li><a href="http://www.college-basketball-odds.net/2010/06/hockey-playoffs-wagering-this-year-concludes/" rel="bookmark" class="crp_title">Hockey Playoffs Wagering this year Concludes</a></li><li><a href="http://www.college-basketball-odds.net/2011/03/ncaa-basketball-gambling-dayton-vs-massachusetts-minutemen/" rel="bookmark" class="crp_title">NCAA Basketball Gambling &#8211; Dayton vs Massachusetts Minutemen</a></li><li><a href="http://www.college-basketball-odds.net/2011/03/college-basketball-probabilities-wolfpack-vs-maryland-terrapins-on-espn-2/" rel="bookmark" class="crp_title">College Basketball Probabilities &#8211; Wolfpack vs Maryland Terrapins on ESPN 2</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-odds.net/2012/02/st-josephs-hawks-versus-owls-in-ncaa-basketball-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Gambling &#8211; Feb 18 &#8211; Volunteers vs Crimson Tide</title>
